Categories in Jampur
Auto Parts StoreCar repairCar Repair and MaintenanceCar WashElectric Motor Repair ShopGas StationMotorcycle DealerMotorcycle Parts StoreMotorcycle repairNew car dealersAgricultural ProductionBeverage DistributorBrick ManufacturerFarmingFertilizer SupplierFlour MillGarment ExporterTobacco SupplierWholesalersClothing storesJewelers and watchesShoe storesWomen's clothingInternet Service ProviderMobile Network OperatorMobile phone storesCommunity CenterDistribution ServiceGovernment OfficeMosquesReligionShrineCell phone accessory storeComputer Accessories StoreComputer ServiceElectronics StoreMobile Phone Repair ShopConstruction of buildingsConstruction of housesHardware storeHome Goods StoreHousing DevelopmentCollegeEducationEducational InstitutionEducation CenterElementary SchoolHigh SchoolHome HelpPrimary School
Showing 1-50 of 102
Industries
Business Distribution by Industry in Jampur
| Industry Description | Number of Establishments |
|---|---|
| Shopping | 193 |
| Grocery stores and supermarkets | 122 |
| Education | 118 |
| Mosques | 65 |
| Hospitals | 60 |
| Electronics stores | 58 |
| Pharmacies and drug stores | 54 |
| Restaurants | 51 |
| Gas station | 40 |
| Shopping other | 35 |
| Other accommodation | 33 |
| Clothing stores | 33 |
| Mobile phone stores | 29 |
Jampur Facts
| Neighborhoods | Gudara Colony |
| Local Time | |
| Timezone | Pakistan Standard Time |
| Lat & Lng | 29.64414, 70.59544 |
| Postal Codes | 33000 |
Map of Jampur
Interactive Map
Area Codes
Percentage Area Codes used by businesses in Jampur
Recent Nearby Earthquakes
Magnitude 3.0 and greater
| Date▼ | Time↕ | Magnitude↕ | Distance↕ | Depth↕ | Location↕ | Link |
|---|---|---|---|---|---|---|
| 12/12/18 | 6:41 PM | 4.7 | 83.3 km | 10,000 m | 37km ENE of Barkhan, Pakistan | usgs.gov |
| 12/2/18 | 1:41 PM | 4.1 | 49.9 km | 20,940 m | 24km W of Dera Ghazi Khan, Pakistan | usgs.gov |
| 8/20/18 | 9:24 PM | 4.1 | 44.6 km | 25,070 m | 38km WSW of Dera Ghazi Khan, Pakistan | usgs.gov |
| 7/10/18 | 1:53 PM | 4.4 | 69.2 km | 17,380 m | 44km NW of Rajanpur, Pakistan | usgs.gov |
| 6/17/18 | 2:21 PM | 5.1 | 60.8 km | 10,000 m | 41km W of Dera Ghazi Khan, Pakistan | usgs.gov |
| 9/5/17 | 10:40 PM | 4.6 | 60.8 km | 25,670 m | 38km W of Dajal, Pakistan | usgs.gov |
| 6/30/16 | 8:50 PM | 4.5 | 55.5 km | 10,000 m | 35km W of Dera Ghazi Khan, Pakistan | usgs.gov |
| 3/2/16 | 6:35 AM | 4.6 | 66.7 km | 10,000 m | 41km ESE of Barkhan, Pakistan | usgs.gov |
| 2/14/16 | 7:57 PM | 4.1 | 78.1 km | 24,670 m | 49km WNW of Dera Ghazi Khan, Pakistan | usgs.gov |
| 10/23/15 | 4:42 AM | 4 | 19 km | 27,670 m | 19km WNW of Jampur, Pakistan | usgs.gov |
Source: U.S. Geological Survey (USGS)
Jampur
Jampur (Punjabi language,Urdu: جام پُور), is a city and tehsil headquarters of Jampur Tehsil in Rajanpur District, Punjab Pakistan. It is located at 29°38'32" N, 70°35'45"E south of Dera Ghazi Khan, in the centre of Pakistan. It comprises an area of..
Jampur Wikipedia Page
About Our Data
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk.
