Categories in Zafarwal
Auto Parts StoreCar rentalCar repairCar Repair and MaintenanceGas StationMotorcycle repairAgricultural CooperativeAgricultural wholesaleDairy FarmFarmingFertilizer SupplierWholesalersClothing storesJewelers and watchesShoe storesMobile phone storesGovernment OfficeMosquesNon-Profit OrganizationPost OfficeVillage HallElectronics StoreMobile Phone Repair ShopBuilding Materials StoreConstruction of housesElectrical Supply StoreHardware storeHome Goods StoreIron WorksPaint StoreCollegeEducationEducational InstitutionEducation CenterHigh SchoolHome HelpTraining CentreUniversityGraphic DesignerBakeriesBars, pubs and tavernsFamily RestaurantFast food restaurantsGrocery stores and supermarketsRestaurantsFurniture storesTailorBanksLaw FirmDental Clinic
Showing 1-50 of 77
Industries
Business Distribution by Industry in Zafarwal
| Industry Description | Number of Establishments |
|---|---|
| Shopping | 92 |
| Education | 69 |
| Electronics stores | 39 |
| Mosques | 36 |
| Clothing stores | 33 |
| Grocery stores and supermarkets | 27 |
| Restaurants | 27 |
| Shopping other | 26 |
| Hospitals | 20 |
| Hardware store | 19 |
Zafarwal Facts
| Neighborhoods | Jinnah Colony |
| Local Time | |
| Timezone | Pakistan Standard Time |
| Lat & Lng | 32.34631, 74.89987 |
| Postal Codes | 51670 |
Map of Zafarwal
Interactive Map
Area Codes
Percentage Area Codes used by businesses in Zafarwal
Postal Codes
Percentage of businesses by Postal Codes in Zafarwal
Recent Nearby Earthquakes
Magnitude 3.0 and greater
| Date▼ | Time↕ | Magnitude↕ | Distance↕ | Depth↕ | Location↕ | Link |
|---|---|---|---|---|---|---|
| 11/5/15 | 4:27 PM | 3.1 | 75.5 km | 59,820 m | 15km SSW of Narang, Pakistan | usgs.gov |
| 5/20/08 | 11:42 PM | 3.8 | 96.8 km | 35,000 m | Kashmir-India border region | usgs.gov |
| 4/9/08 | 2:08 AM | 3.3 | 98.2 km | 49,400 m | India-Pakistan border region | usgs.gov |
| 2/15/05 | 9:48 PM | 4.2 | 55.7 km | 50,400 m | India-Pakistan border region | usgs.gov |
| 11/28/04 | 9:17 PM | 3.9 | 99.2 km | 37,900 m | southwestern Kashmir | usgs.gov |
| 9/18/99 | 4:30 PM | 4.3 | 97.4 km | 33,000 m | eastern Kashmir | usgs.gov |
| 7/6/98 | 10:24 AM | 4.2 | 98.6 km | 82,800 m | Kashmir-India border region | usgs.gov |
| 3/24/98 | 4:25 AM | 4 | 94.8 km | 42,500 m | Pakistan | usgs.gov |
| 5/13/94 | 9:19 AM | 4.4 | 61.5 km | 33,000 m | Kashmir-India border region | usgs.gov |
| 4/2/88 | 10:48 PM | 4 | 47.9 km | 33,000 m | southwestern Kashmir | usgs.gov |
Source: U.S. Geological Survey (USGS)
Zafarwal
Zafarwal (Urdu: ظفروال), (Punjabi: ظفروال) is a city and capital of Zafarwal Tehsil situated in the Narowal District of Punjab, Pakistan.
Zafarwal Wikipedia PageAbout Our Data
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk.
